Round 3 · 1981 · Invalid Date
🏁 Argentine Grand Prix
Autódromo Juan y Oscar Gálvez · Argentina
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷 Nelson Piquet | ▍ Brabham | 1 | — | 9 | +35 | Finished |
| 2 | 🇦🇷 Carlos Reutemann | ▍ Williams | 4 | +2 | 6 | +27 | Finished |
| 3 | 🇫🇷 Alain Prost | ▍ Renault | 2 | -1 | 4 | +23 | Finished |
| 4 | 🇦🇺 Alan Jones | ▍ Williams | 3 | -1 | 3 | +19 | Finished |
| 5 | 🇫🇷 René Arnoux | ▍ Renault | 5 | — | 2 | +16 | Finished |
| 6 | 🇮🇹 Elio de Angelis | ▍ Team Lotus | 10 | +4 | 1 | +13 | +1 Lap |
| 7 | 🇮🇹 Riccardo Patrese | ▍ Arrows | 9 | +2 | — | +10 | +1 Lap |
| 8 | 🇺🇸 Mario Andretti | ▍ Alfa Romeo | 17 | +9 | — | +13 | +1 Lap |
| 9 | 🇮🇹 Siegfried Stohr | ▍ Arrows | 19 | +10 | — | +12 | +1 Lap |
| 10 | 🇮🇹 Bruno Giacomelli | ▍ Alfa Romeo | 22 | +12 | — | -20 | Out of fuel |
| 11 | 🇮🇹 Andrea de Cesaris | ▍ McLaren | 18 | +7 | — | +7 | +2 Laps |
| 12 | 🇳🇱 Jan Lammers | ▍ ATS | 23 | +11 | — | +11 | +2 Laps |
| 13 | 🇦🇷 Ricardo Zunino | ▍ Tyrrell | 24 | +11 | — | +11 | +2 Laps |
| — | 🇬🇧 Nigel Mansell | ▍ Team Lotus | 15 | — | — | -20 | Engine |
| — | 🇺🇸 Eddie Cheever | ▍ Tyrrell | 13 | — | — | -20 | Clutch |
| — | 🇫🇷 Jacques Laffite | ▍ Ligier | 21 | — | — | -20 | Handling |
| — | 🇫🇷 Patrick Tambay | ▍ Ligier | 14 | — | — | -20 | Oil leak |
| — | 🇨🇭 Marc Surer | ▍ Theodore | 16 | — | — | -20 | Engine |
| — | 🇫🇮 Keke Rosberg | ▍ Fittipaldi | 8 | — | — | -17 | Fuel system |
| — | 🇬🇧 John Watson | ▍ McLaren | 11 | — | — | -20 | Transmission |
| — | 🇧🇷 Chico Serra | ▍ Fittipaldi | 20 | — | — | -20 | Gearbox |
| — | 🇫🇷 Didier Pironi | ▍ Ferrari | 12 | — | — | -20 | Engine |
| — | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 7 | — | — | -16 | Transmission |
| — | 🇲🇽 Hector Rebaque | ▍ Brabham | 6 | — | — | -15 | Electrical |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.