Round 8 · 1999 · Invalid Date
🏁 British Grand Prix
Silverstone Circuit · UK
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 David Coulthard | ▍ McLaren | 3 | +2 | 10 | +35 | Finished |
| 2 | 🇬🇧 Eddie Irvine | ▍ Ferrari | 4 | +2 | 6 | +27 | Finished |
| 3 | 🇩🇪 Ralf Schumacher | ▍ Williams | 8 | +5 | 4 | +23 | Finished |
| 4 | 🇩🇪 Heinz-Harald Frentzen | ▍ Jordan | 5 | +1 | 3 | +19 | Finished |
| 5 | 🇬🇧 Damon Hill | ▍ Jordan | 6 | +1 | 2 | +16 | Finished |
| 6 | 🇧🇷 Pedro Diniz | ▍ Sauber | 12 | +6 | 1 | +14 | Finished |
| 7 | 🇮🇹 Giancarlo Fisichella | ▍ Benetton | 17 | +10 | — | +16 | Finished |
| 8 | 🇧🇷 Rubens Barrichello | ▍ Stewart | 7 | -1 | — | +7 | Finished |
| 9 | 🇮🇹 Jarno Trulli | ▍ Prost | 14 | +5 | — | +7 | Finished |
| 10 | 🇦🇹 Alexander Wurz | ▍ Benetton | 18 | +8 | — | +9 | Finished |
| 11 | 🇮🇹 Alessandro Zanardi | ▍ Williams | 13 | +2 | — | +2 | Finished |
| 12 | 🇬🇧 Johnny Herbert | ▍ Stewart | 11 | -1 | — | -1 | Finished |
| 13 | 🇫🇷 Olivier Panis | ▍ Prost | 15 | +2 | — | +2 | Finished |
| 14 | 🇫🇷 Jean Alesi | ▍ Sauber | 10 | -4 | — | -3 | +1 Lap |
| 15 | 🇪🇸 Marc Gené | ▍ Minardi | 22 | +7 | — | +7 | +2 Laps |
| 16 | 🇯🇵 Toranosuke Takagi | ▍ Arrows | 19 | +3 | — | +3 | +2 Laps |
| — | 🇩🇪 Michael Schumacher | ▍ Ferrari | 2 | — | — | -11 | Brakes |
| — | 🇪🇸 Pedro de la Rosa | ▍ Arrows | 20 | — | — | -20 | Gearbox |
| — | 🇮🇹 Luca Badoer | ▍ Minardi | 21 | — | — | -20 | Gearbox |
| — | 🇨🇦 Jacques Villeneuve | ▍ BAR | 9 | — | — | -18 | Halfshaft |
| — | 🇧🇷 Ricardo Zonta | ▍ BAR | 16 | — | — | -20 | Suspension |
| — | 🇫🇮 Mika Häkkinen | ▍ McLaren | 1 | — | — | -10 | Wheel |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.