Round 1 · 2001 · Invalid Date
🏁 Australian Grand Prix
Albert Park Grand Prix Circuit · Australia
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Michael Schumacher | ▍ Ferrari | 1 | — | 10 | +35 | Finished |
| 2 | 🇬🇧 David Coulthard | ▍ McLaren | 6 | +4 | 6 | +27 | Finished |
| 3 | 🇧🇷 Rubens Barrichello | ▍ Ferrari | 2 | -1 | 4 | +23 | Finished |
| 4 | 🇩🇪 Nick Heidfeld | ▍ Sauber | 10 | +6 | 3 | +19 | Finished |
| 5 | 🇩🇪 Heinz-Harald Frentzen | ▍ Prost | 4 | -1 | 2 | +16 | Finished |
| 6 | 🇫🇮 Kimi Räikkönen | ▍ Sauber | 13 | +7 | 1 | +15 | Finished |
| 7 | 🇫🇷 Olivier Panis | ▍ BAR | 9 | +2 | — | +10 | Finished |
| 8 | 🇧🇷 Luciano Burti | ▍ Prost | 21 | +13 | — | +17 | +1 Lap |
| 9 | 🇫🇷 Jean Alesi | ▍ Jordan | 14 | +5 | — | +7 | +1 Lap |
| 10 | 🇳🇱 Jos Verstappen | ▍ Arrows | 15 | +5 | — | +6 | +1 Lap |
| 11 | 🇬🇧 Eddie Irvine | ▍ Jaguar | 12 | +1 | — | +1 | +1 Lap |
| 12 | 🇪🇸 Fernando Alonso | ▍ Minardi | 19 | +7 | — | +7 | +2 Laps |
| 13 | 🇮🇹 Giancarlo Fisichella | ▍ Benetton | 17 | +4 | — | +4 | +3 Laps |
| — | 🇬🇧 Jenson Button | ▍ Benetton | 16 | — | — | -20 | Electrical |
| — | 🇮🇹 Jarno Trulli | ▍ Jordan | 7 | — | — | -16 | Engine |
| — | 🇩🇪 Ralf Schumacher | ▍ Williams | 5 | — | — | -14 | Collision |
| — | 🇨🇴 Juan Pablo Montoya | ▍ Williams | 11 | — | — | -20 | Engine |
| — | 🇨🇦 Jacques Villeneuve | ▍ BAR | 8 | — | — | -17 | Collision |
| — | 🇧🇷 Enrique Bernoldi | ▍ Arrows | 18 | — | — | -20 | Spun off |
| — | 🇫🇮 Mika Häkkinen | ▍ McLaren | 3 | — | — | -12 | Suspension |
| — | 🇧🇷 Tarso Marques | ▍ Minardi | 22 | — | — | -20 | Battery |
| — | 🇦🇷 Gastón Mazzacane | ▍ Prost | 20 | — | — | -20 | Brakes |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.