Round 5 · 2001 · Invalid Date
🏁 Spanish Grand Prix
Circuit de Barcelona-Catalunya · Spain
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Michael Schumacher | ▍ Ferrari | 1 | — | 10 | +35 | Finished |
| 2 | 🇨🇴 Juan Pablo Montoya | ▍ Williams | 12 | +10 | 6 | +28 | Finished |
| 3 | 🇨🇦 Jacques Villeneuve | ▍ BAR | 7 | +4 | 4 | +23 | Finished |
| 4 | 🇮🇹 Jarno Trulli | ▍ Jordan | 6 | +2 | 3 | +19 | Finished |
| 5 | 🇬🇧 David Coulthard | ▍ McLaren | 3 | -2 | 2 | +16 | Finished |
| 6 | 🇩🇪 Nick Heidfeld | ▍ Sauber | 10 | +4 | 1 | +13 | Finished |
| 7 | 🇫🇷 Olivier Panis | ▍ BAR | 11 | +4 | — | +10 | Finished |
| 8 | 🇫🇮 Kimi Räikkönen | ▍ Sauber | 9 | +1 | — | +7 | Finished |
| 9 | 🇫🇮 Mika Häkkinen | ▍ McLaren | 2 | -7 | — | -11 | Clutch |
| 10 | 🇫🇷 Jean Alesi | ▍ Jordan | 15 | +5 | — | +6 | +1 Lap |
| 11 | 🇧🇷 Luciano Burti | ▍ Prost | 14 | +3 | — | +3 | +1 Lap |
| 12 | 🇳🇱 Jos Verstappen | ▍ Arrows | 17 | +5 | — | +5 | +2 Laps |
| 13 | 🇪🇸 Fernando Alonso | ▍ Minardi | 18 | +5 | — | +5 | +2 Laps |
| 14 | 🇮🇹 Giancarlo Fisichella | ▍ Benetton | 19 | +5 | — | +5 | +2 Laps |
| 15 | 🇬🇧 Jenson Button | ▍ Benetton | 21 | +6 | — | +6 | +3 Laps |
| 16 | 🇧🇷 Tarso Marques | ▍ Minardi | 22 | +6 | — | +6 | +3 Laps |
| — | 🇪🇸 Pedro de la Rosa | ▍ Jaguar | 20 | — | — | -20 | Collision |
| — | 🇧🇷 Rubens Barrichello | ▍ Ferrari | 4 | — | — | -13 | Suspension |
| — | 🇩🇪 Ralf Schumacher | ▍ Williams | 5 | — | — | -14 | Brakes |
| — | 🇩🇪 Heinz-Harald Frentzen | ▍ Prost | 8 | — | — | -17 | Collision |
| — | 🇬🇧 Eddie Irvine | ▍ Jaguar | 13 | — | — | -20 | Engine |
| — | 🇧🇷 Enrique Bernoldi | ▍ Arrows | 16 | — | — | -20 | Fuel pressure |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.