Round 11 · 2004 · Invalid Date
🏁 British Grand Prix
Silverstone Circuit · UK
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Michael SchumacherFL | ▍ Ferrari | 4 | +3 | 10 | +45 | Finished |
| 2 | 🇫🇮 Kimi Räikkönen | ▍ McLaren | 1 | -1 | 8 | +27 | Finished |
| 3 | 🇧🇷 Rubens Barrichello | ▍ Ferrari | 2 | -1 | 6 | +23 | Finished |
| 4 | 🇬🇧 Jenson Button | ▍ BAR | 3 | -1 | 5 | +19 | Finished |
| 5 | 🇨🇴 Juan Pablo Montoya | ▍ Williams | 7 | +2 | 4 | +16 | Finished |
| 6 | 🇮🇹 Giancarlo Fisichella | ▍ Sauber | 20 | +14 | 3 | +22 | Finished |
| 7 | 🇬🇧 David Coulthard | ▍ McLaren | 6 | -1 | 2 | +10 | Finished |
| 8 | 🇦🇺 Mark Webber | ▍ Jaguar | 9 | +1 | 1 | +7 | Finished |
| 9 | 🇧🇷 Felipe Massa | ▍ Sauber | 10 | +1 | — | +4 | Finished |
| 10 | 🇪🇸 Fernando Alonso | ▍ Renault | 16 | +6 | — | +7 | Finished |
| 11 | 🇯🇵 Takuma Sato | ▍ BAR | 8 | -3 | — | 0 | Finished |
| 12 | 🇪🇸 Marc Gené | ▍ Williams | 11 | -1 | — | -1 | Finished |
| 13 | 🇧🇷 Cristiano da Matta | ▍ Toyota | 12 | -1 | — | -1 | +1 Lap |
| 14 | 🇦🇹 Christian Klien | ▍ Jaguar | 13 | -1 | — | -1 | +1 Lap |
| 15 | 🇩🇪 Nick Heidfeld | ▍ Jordan | 15 | — | — | 0 | +1 Lap |
| 16 | 🇮🇹 Gianmaria Bruni | ▍ Minardi | 18 | +2 | — | +2 | +4 Laps |
| — | 🇮🇹 Jarno Trulli | ▍ Toyota | 5 | — | — | -14 | Accident |
| — | 🇫🇷 Olivier Panis | ▍ Toyota | 17 | — | — | -20 | Accident |
| — | 🇮🇹 Giorgio Pantano | ▍ Jordan | 14 | — | — | -20 | Spun off |
| — | 🇭🇺 Zsolt Baumgartner | ▍ Minardi | 19 | — | — | -20 | Engine |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.