Round 5 · 2004 · Invalid Date
🏁 Spanish Grand Prix
Circuit de Barcelona-Catalunya · Spain
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Michael SchumacherFL | ▍ Ferrari | 1 | — | 10 | +45 | Finished |
| 2 | 🇧🇷 Rubens Barrichello | ▍ Ferrari | 5 | +3 | 8 | +27 | Finished |
| 3 | 🇮🇹 Jarno Trulli | ▍ Toyota | 4 | +1 | 6 | +23 | Finished |
| 4 | 🇪🇸 Fernando Alonso | ▍ Renault | 8 | +4 | 5 | +19 | Finished |
| 5 | 🇯🇵 Takuma Sato | ▍ BAR | 3 | -2 | 4 | +16 | Finished |
| 6 | 🇩🇪 Ralf Schumacher | ▍ Williams | 6 | — | 3 | +13 | Finished |
| 7 | 🇮🇹 Giancarlo Fisichella | ▍ Sauber | 12 | +5 | 2 | +11 | Finished |
| 8 | 🇬🇧 Jenson Button | ▍ BAR | 14 | +6 | 1 | +10 | +1 Lap |
| 9 | 🇧🇷 Felipe Massa | ▍ Sauber | 17 | +8 | — | +10 | +1 Lap |
| 10 | 🇬🇧 David Coulthard | ▍ McLaren | 10 | — | — | +2 | +1 Lap |
| 11 | 🇫🇮 Kimi Räikkönen | ▍ McLaren | 13 | +2 | — | +2 | +1 Lap |
| 12 | 🇦🇺 Mark Webber | ▍ Jaguar | 9 | -3 | — | -1 | +1 Lap |
| 13 | 🇧🇷 Cristiano da Matta | ▍ Toyota | 11 | -2 | — | -2 | +1 Lap |
| — | 🇩🇪 Nick Heidfeld | ▍ Jordan | 15 | — | — | -20 | Hydraulics |
| — | 🇦🇹 Christian Klien | ▍ Jaguar | 16 | — | — | -20 | Throttle |
| — | 🇨🇴 Juan Pablo Montoya | ▍ Williams | 2 | — | — | -11 | Brakes |
| — | 🇫🇷 Olivier Panis | ▍ Toyota | 7 | — | — | -16 | Hydraulics |
| — | 🇮🇹 Giorgio Pantano | ▍ Jordan | 19 | — | — | -20 | Steering |
| — | 🇮🇹 Gianmaria Bruni | ▍ Minardi | 18 | — | — | -20 | Spun off |
| — | 🇭🇺 Zsolt Baumgartner | ▍ Minardi | 20 | — | — | -20 | Spun off |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.