Round 15 · 2011 · Invalid Date
🏁 Japanese Grand Prix
Suzuka Circuit · Japan
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 Jenson ButtonFL | ▍ McLaren | 2 | +1 | 25 | +45 | Finished |
| 2 | 🇪🇸 Fernando Alonso | ▍ Ferrari | 5 | +3 | 18 | +27 | Finished |
| 3 | 🇩🇪 Sebastian Vettel | ▍ Red Bull | 1 | -2 | 15 | +23 | Finished |
| 4 | 🇦🇺 Mark Webber | ▍ Red Bull | 6 | +2 | 12 | +19 | Finished |
| 5 | 🇬🇧 Lewis Hamilton | ▍ McLaren | 3 | -2 | 10 | +16 | Finished |
| 6 | 🇩🇪 Michael Schumacher | ▍ Mercedes | 8 | +2 | 8 | +13 | Finished |
| 7 | 🇧🇷 Felipe Massa | ▍ Ferrari | 4 | -3 | 6 | +10 | Finished |
| 8 | 🇲🇽 Sergio Pérez | ▍ Sauber | 17 | +9 | 4 | +13 | Finished |
| 9 | 🇷🇺 Vitaly Petrov | ▍ Renault | 10 | +1 | 2 | +4 | Finished |
| 10 | 🇩🇪 Nico Rosberg | ▍ Mercedes | 23 | +13 | 1 | +14 | Finished |
| 11 | 🇩🇪 Adrian Sutil | ▍ Force India | 11 | — | — | 0 | Finished |
| 12 | 🇬🇧 Paul di Resta | ▍ Force India | 12 | — | — | 0 | Finished |
| 13 | 🇯🇵 Kamui Kobayashi | ▍ Sauber | 7 | -6 | — | -2 | Finished |
| 14 | 🇻🇪 Pastor Maldonado | ▍ Williams | 14 | — | — | 0 | Finished |
| 15 | 🇪🇸 Jaime Alguersuari | ▍ Toro Rosso | 16 | +1 | — | +1 | Finished |
| 16 | 🇧🇷 Bruno Senna | ▍ Renault | 9 | -7 | — | -5 | Finished |
| 17 | 🇧🇷 Rubens Barrichello | ▍ Williams | 13 | -4 | — | -4 | Finished |
| 18 | 🇫🇮 Heikki Kovalainen | ▍ Lotus | 18 | — | — | 0 | Finished |
| 19 | 🇮🇹 Jarno Trulli | ▍ Lotus | 19 | — | — | 0 | Finished |
| 20 | 🇩🇪 Timo Glock | ▍ Virgin | 21 | +1 | — | +1 | +2 Laps |
| 21 | 🇧🇪 Jérôme d'Ambrosio | ▍ Virgin | 20 | -1 | — | -1 | +2 Laps |
| 22 | 🇦🇺 Daniel Ricciardo | ▍ HRT | 22 | — | — | 0 | +2 Laps |
| 23 | 🇮🇹 Vitantonio Liuzzi | ▍ HRT | 24 | +1 | — | +1 | +3 Laps |
| — | 🇨🇭 Sébastien Buemi | ▍ Toro Rosso | 15 | — | — | -20 | Wheel |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.