Round 5 · 2011 · Invalid Date
🏁 Spanish Grand Prix
Circuit de Barcelona-Catalunya · Spain
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Sebastian Vettel | ▍ Red Bull | 2 | +1 | 25 | +35 | Finished |
| 2 | 🇬🇧 Lewis HamiltonFL | ▍ McLaren | 3 | +1 | 18 | +37 | Finished |
| 3 | 🇬🇧 Jenson Button | ▍ McLaren | 5 | +2 | 15 | +23 | Finished |
| 4 | 🇦🇺 Mark Webber | ▍ Red Bull | 1 | -3 | 12 | +19 | Finished |
| 5 | 🇪🇸 Fernando Alonso | ▍ Ferrari | 4 | -1 | 10 | +16 | +1 Lap |
| 6 | 🇩🇪 Michael Schumacher | ▍ Mercedes | 10 | +4 | 8 | +13 | +1 Lap |
| 7 | 🇩🇪 Nico Rosberg | ▍ Mercedes | 7 | — | 6 | +10 | +1 Lap |
| 8 | 🇩🇪 Nick Heidfeld | ▍ Renault | 24 | +16 | 4 | +20 | +1 Lap |
| 9 | 🇲🇽 Sergio Pérez | ▍ Sauber | 12 | +3 | 2 | +5 | +1 Lap |
| 10 | 🇯🇵 Kamui Kobayashi | ▍ Sauber | 14 | +4 | 1 | +5 | +1 Lap |
| 11 | 🇷🇺 Vitaly Petrov | ▍ Renault | 6 | -5 | — | 0 | +1 Lap |
| 12 | 🇬🇧 Paul di Resta | ▍ Force India | 16 | +4 | — | +4 | +1 Lap |
| 13 | 🇩🇪 Adrian Sutil | ▍ Force India | 17 | +4 | — | +4 | +1 Lap |
| 14 | 🇨🇭 Sébastien Buemi | ▍ Toro Rosso | 11 | -3 | — | -3 | +1 Lap |
| 15 | 🇻🇪 Pastor Maldonado | ▍ Williams | 9 | -6 | — | -4 | +1 Lap |
| 16 | 🇪🇸 Jaime Alguersuari | ▍ Toro Rosso | 13 | -3 | — | -3 | +2 Laps |
| 17 | 🇧🇷 Rubens Barrichello | ▍ Williams | 19 | +2 | — | +2 | +2 Laps |
| 18 | 🇮🇹 Jarno Trulli | ▍ Lotus | 18 | — | — | 0 | +2 Laps |
| 19 | 🇩🇪 Timo Glock | ▍ Virgin | 20 | +1 | — | +1 | +3 Laps |
| 20 | 🇧🇪 Jérôme d'Ambrosio | ▍ Virgin | 23 | +3 | — | +3 | +4 Laps |
| 21 | 🇮🇳 Narain Karthikeyan | ▍ HRT | 22 | +1 | — | +1 | +5 Laps |
| — | 🇧🇷 Felipe Massa | ▍ Ferrari | 8 | — | — | -17 | Gearbox |
| — | 🇫🇮 Heikki Kovalainen | ▍ Lotus | 15 | — | — | -20 | Accident |
| — | 🇮🇹 Vitantonio Liuzzi | ▍ HRT | 21 | — | — | -20 | Gearbox |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.