Round 7 · 2014 · Invalid Date
🏁 Canadian Grand Prix
Circuit Gilles Villeneuve · Canada
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Daniel Ricciardo | ▍ Red Bull | 6 | +5 | 25 | +35 | Finished |
| 2 | 🇩🇪 Nico Rosberg | ▍ Mercedes | 1 | -1 | 18 | +27 | Finished |
| 3 | 🇩🇪 Sebastian Vettel | ▍ Red Bull | 3 | — | 15 | +23 | Finished |
| 4 | 🇬🇧 Jenson Button | ▍ McLaren | 9 | +5 | 12 | +19 | Finished |
| 5 | 🇩🇪 Nico Hülkenberg | ▍ Force India | 11 | +6 | 10 | +16 | Finished |
| 6 | 🇪🇸 Fernando Alonso | ▍ Ferrari | 7 | +1 | 8 | +13 | Finished |
| 7 | 🇫🇮 Valtteri Bottas | ▍ Williams | 4 | -3 | 6 | +10 | Finished |
| 8 | 🇫🇷 Jean-Éric Vergne | ▍ Toro Rosso | 8 | — | 4 | +7 | Finished |
| 9 | 🇩🇰 Kevin Magnussen | ▍ McLaren | 12 | +3 | 2 | +5 | Finished |
| 10 | 🇫🇮 Kimi Räikkönen | ▍ Ferrari | 10 | — | 1 | +2 | Finished |
| 11 | 🇲🇽 Sergio Pérez | ▍ Force India | 13 | +2 | — | -20 | Collision |
| 12 | 🇧🇷 Felipe MassaFL | ▍ Williams | 5 | -7 | — | -4 | Collision |
| 13 | 🇩🇪 Adrian Sutil | ▍ Sauber | 16 | +3 | — | +3 | +1 Lap |
| 14 | 🇲🇽 Esteban Gutiérrez | ▍ Sauber | 22 | +8 | — | -20 | ERS |
| — | 🇬🇧 Lewis Hamilton | ▍ Mercedes | 2 | — | — | -11 | Brakes |
| — | 🇷🇺 Daniil Kvyat | ▍ Toro Rosso | 15 | — | — | -20 | Drivetrain |
| — | 🇫🇷 Romain Grosjean | ▍ Lotus F1 | 14 | — | — | -20 | Rear wing |
| — | 🇸🇪 Marcus Ericsson | ▍ Caterham | 20 | — | — | -20 | Turbo |
| — | 🇻🇪 Pastor Maldonado | ▍ Lotus F1 | 17 | — | — | -20 | Power Unit |
| — | 🇬🇧 Max Chilton | ▍ Marussia | 18 | — | — | -20 | Collision |
| — | 🇫🇷 Jules Bianchi | ▍ Marussia | 19 | — | — | -20 | Collision |
| — | 🇯🇵 Kamui Kobayashi | ▍ Caterham | 21 | — | — | -20 | Suspension |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.