Round 9 · 2015 · Invalid Date
🏁 British Grand Prix
Silverstone Circuit · UK
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 Lewis HamiltonFL | ▍ Mercedes | 1 | — | 25 | +45 | Finished |
| 2 | 🇩🇪 Nico Rosberg | ▍ Mercedes | 2 | — | 18 | +27 | Finished |
| 3 | 🇩🇪 Sebastian Vettel | ▍ Ferrari | 6 | +3 | 15 | +23 | Finished |
| 4 | 🇧🇷 Felipe Massa | ▍ Williams | 3 | -1 | 12 | +19 | Finished |
| 5 | 🇫🇮 Valtteri Bottas | ▍ Williams | 4 | -1 | 10 | +16 | Finished |
| 6 | 🇷🇺 Daniil Kvyat | ▍ Red Bull | 7 | +1 | 8 | +13 | Finished |
| 7 | 🇩🇪 Nico Hülkenberg | ▍ Force India | 9 | +2 | 6 | +10 | Finished |
| 8 | 🇫🇮 Kimi Räikkönen | ▍ Ferrari | 5 | -3 | 4 | +7 | +1 Lap |
| 9 | 🇲🇽 Sergio Pérez | ▍ Force India | 11 | +2 | 2 | +4 | +1 Lap |
| 10 | 🇪🇸 Fernando Alonso | ▍ McLaren | 17 | +7 | 1 | +8 | +1 Lap |
| 11 | 🇸🇪 Marcus Ericsson | ▍ Sauber | 15 | +4 | — | +4 | +1 Lap |
| 12 | 🇪🇸 Roberto Merhi | ▍ Manor Marussia | 20 | +8 | — | +8 | +3 Laps |
| 13 | 🇬🇧 Will Stevens | ▍ Manor Marussia | 19 | +6 | — | +6 | +3 Laps |
| — | 🇳🇱 Max Verstappen | ▍ Toro Rosso | 13 | — | — | -20 | Spun off |
| — | 🇪🇸 Carlos Sainz | ▍ Toro Rosso | 8 | — | — | -17 | Electrical |
| — | 🇦🇺 Daniel Ricciardo | ▍ Red Bull | 10 | — | — | -19 | Electrical |
| — | 🇫🇷 Romain Grosjean | ▍ Lotus F1 | 12 | — | — | -20 | Collision |
| — | 🇬🇧 Jenson Button | ▍ McLaren | 18 | — | — | -20 | Collision |
| — | 🇧🇷 Felipe Nasr | ▍ Sauber | 16 | — | — | -20 | Gearbox |
| — | 🇻🇪 Pastor Maldonado | ▍ Lotus F1 | 14 | — | — | -20 | Collision |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.