Round 10 · 2016 · Invalid Date
🏁 British Grand Prix
Silverstone Circuit · UK
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 Lewis Hamilton | ▍ Mercedes | 1 | — | 25 | +35 | Finished |
| 2 | 🇳🇱 Max Verstappen | ▍ Red Bull | 3 | +1 | 18 | +27 | Finished |
| 3 | 🇩🇪 Nico RosbergFL | ▍ Mercedes | 2 | -1 | 15 | +33 | Finished |
| 4 | 🇦🇺 Daniel Ricciardo | ▍ Red Bull | 4 | — | 12 | +19 | Finished |
| 5 | 🇫🇮 Kimi Räikkönen | ▍ Ferrari | 5 | — | 10 | +16 | Finished |
| 6 | 🇲🇽 Sergio Pérez | ▍ Force India | 10 | +4 | 8 | +13 | Finished |
| 7 | 🇩🇪 Nico Hülkenberg | ▍ Force India | 8 | +1 | 6 | +10 | Finished |
| 8 | 🇪🇸 Carlos Sainz | ▍ Toro Rosso | 7 | -1 | 4 | +7 | Finished |
| 9 | 🇩🇪 Sebastian Vettel | ▍ Ferrari | 11 | +2 | 2 | +4 | Finished |
| 10 | 🇷🇺 Daniil Kvyat | ▍ Toro Rosso | 15 | +5 | 1 | +6 | Finished |
| 11 | 🇧🇷 Felipe Massa | ▍ Williams | 12 | +1 | — | +1 | +1 Lap |
| 12 | 🇬🇧 Jenson Button | ▍ McLaren | 17 | +5 | — | +5 | +1 Lap |
| 13 | 🇪🇸 Fernando Alonso | ▍ McLaren | 9 | -4 | — | -2 | +1 Lap |
| 14 | 🇫🇮 Valtteri Bottas | ▍ Williams | 6 | -8 | — | -3 | +1 Lap |
| 15 | 🇧🇷 Felipe Nasr | ▍ Sauber | 21 | +6 | — | +6 | +1 Lap |
| 16 | 🇲🇽 Esteban Gutiérrez | ▍ Haas F1 Team | 14 | -2 | — | -2 | +1 Lap |
| 17 | 🇩🇰 Kevin Magnussen | ▍ Renault | 16 | -1 | — | -20 | Gearbox |
| — | 🇫🇷 Romain Grosjean | ▍ Haas F1 Team | 13 | — | — | -20 | Retired |
| — | 🇸🇪 Marcus Ericsson | ▍ Sauber | 22 | — | — | -20 | Power Unit |
| — | 🇬🇧 Jolyon Palmer | ▍ Renault | 18 | — | — | -20 | Gearbox |
| — | 🇩🇪 Pascal Wehrlein | ▍ Manor Marussia | 20 | — | — | -20 | Spun off |
| — | 🇮🇩 Rio Haryanto | ▍ Manor Marussia | 19 | — | — | -20 | Spun off |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.