Round 21 · 2019 · Invalid Date
🏁 Abu Dhabi Grand Prix
Yas Marina Circuit · UAE
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 Lewis HamiltonFL | ▍ Mercedes | 1 | — | 26 | +45 | Finished |
| 2 | 🇳🇱 Max Verstappen | ▍ Red Bull | 2 | — | 18 | +27 | Finished |
| 3 | 🇲🇨 Charles Leclerc | ▍ Ferrari | 3 | — | 15 | +23 | Finished |
| 4 | 🇫🇮 Valtteri Bottas | ▍ Mercedes | 20 | +16 | 12 | +28 | Finished |
| 5 | 🇩🇪 Sebastian Vettel | ▍ Ferrari | 4 | -1 | 10 | +16 | Finished |
| 6 | 🇹🇭 Alexander Albon | ▍ Red Bull | 5 | -1 | 8 | +13 | Finished |
| 7 | 🇲🇽 Sergio Pérez | ▍ Racing Point | 10 | +3 | 6 | +10 | +1 Lap |
| 8 | 🇬🇧 Lando Norris | ▍ McLaren | 6 | -2 | 4 | +7 | +1 Lap |
| 9 | 🇷🇺 Daniil Kvyat | ▍ Toro Rosso | 13 | +4 | 2 | +6 | +1 Lap |
| 10 | 🇪🇸 Carlos Sainz | ▍ McLaren | 8 | -2 | 1 | +2 | +1 Lap |
| 11 | 🇦🇺 Daniel Ricciardo | ▍ Renault | 7 | -4 | — | 0 | +1 Lap |
| 12 | 🇩🇪 Nico Hülkenberg | ▍ Renault | 9 | -3 | — | -1 | +1 Lap |
| 13 | 🇫🇮 Kimi Räikkönen | ▍ Alfa Romeo | 17 | +4 | — | +4 | +1 Lap |
| 14 | 🇩🇰 Kevin Magnussen | ▍ Haas F1 Team | 14 | — | — | 0 | +1 Lap |
| 15 | 🇫🇷 Romain Grosjean | ▍ Haas F1 Team | 15 | — | — | 0 | +1 Lap |
| 16 | 🇮🇹 Antonio Giovinazzi | ▍ Alfa Romeo | 16 | — | — | 0 | +1 Lap |
| 17 | 🇬🇧 George Russell | ▍ Williams | 18 | +1 | — | +1 | +1 Lap |
| 18 | 🇫🇷 Pierre Gasly | ▍ Toro Rosso | 11 | -7 | — | -7 | +2 Laps |
| 19 | 🇵🇱 Robert Kubica | ▍ Williams | 19 | — | — | 0 | +2 Laps |
| — | 🇨🇦 Lance Stroll | ▍ Racing Point | 12 | — | — | -20 | Brakes |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.