Round 5 · 2019 · Invalid Date
🏁 Spanish Grand Prix
Circuit de Barcelona-Catalunya · Spain
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 Lewis HamiltonFL | ▍ Mercedes | 2 | +1 | 26 | +45 | Finished |
| 2 | 🇫🇮 Valtteri Bottas | ▍ Mercedes | 1 | -1 | 18 | +27 | Finished |
| 3 | 🇳🇱 Max Verstappen | ▍ Red Bull | 4 | +1 | 15 | +23 | Finished |
| 4 | 🇩🇪 Sebastian Vettel | ▍ Ferrari | 3 | -1 | 12 | +19 | Finished |
| 5 | 🇲🇨 Charles Leclerc | ▍ Ferrari | 5 | — | 10 | +16 | Finished |
| 6 | 🇫🇷 Pierre Gasly | ▍ Toro Rosso | 6 | — | 8 | +13 | Finished |
| 7 | 🇩🇰 Kevin Magnussen | ▍ Haas F1 Team | 8 | +1 | 6 | +10 | Finished |
| 8 | 🇪🇸 Carlos Sainz | ▍ McLaren | 12 | +4 | 4 | +8 | Finished |
| 9 | 🇷🇺 Daniil Kvyat | ▍ Toro Rosso | 9 | — | 2 | +4 | Finished |
| 10 | 🇫🇷 Romain Grosjean | ▍ Haas F1 Team | 7 | -3 | 1 | +2 | Finished |
| 11 | 🇹🇭 Alexander Albon | ▍ Red Bull | 11 | — | — | 0 | Finished |
| 12 | 🇦🇺 Daniel Ricciardo | ▍ Renault | 13 | +1 | — | +1 | Finished |
| 13 | 🇩🇪 Nico Hülkenberg | ▍ Renault | — | — | — | 0 | Finished |
| 14 | 🇫🇮 Kimi Räikkönen | ▍ Alfa Romeo | 14 | — | — | 0 | Finished |
| 15 | 🇲🇽 Sergio Pérez | ▍ Racing Point | 15 | — | — | 0 | Finished |
| 16 | 🇮🇹 Antonio Giovinazzi | ▍ Alfa Romeo | 18 | +2 | — | +2 | Finished |
| 17 | 🇬🇧 George Russell | ▍ Williams | 19 | +2 | — | +2 | +1 Lap |
| 18 | 🇵🇱 Robert Kubica | ▍ Williams | 17 | -1 | — | -1 | +1 Lap |
| — | 🇬🇧 Lando Norris | ▍ McLaren | 10 | — | — | -19 | Collision |
| — | 🇨🇦 Lance Stroll | ▍ Racing Point | 16 | — | — | -20 | Collision |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.