Round 9 · 2019 · Invalid Date
🏁 Austrian Grand Prix
Red Bull Ring · Austria
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱 Max VerstappenFL | ▍ Red Bull | 2 | +1 | 26 | +45 | Finished |
| 2 | 🇲🇨 Charles Leclerc | ▍ Ferrari | 1 | -1 | 18 | +27 | Finished |
| 3 | 🇫🇮 Valtteri Bottas | ▍ Mercedes | 3 | — | 15 | +23 | Finished |
| 4 | 🇩🇪 Sebastian Vettel | ▍ Ferrari | 9 | +5 | 12 | +19 | Finished |
| 5 | 🇬🇧 Lewis Hamilton | ▍ Mercedes | 4 | -1 | 10 | +16 | Finished |
| 6 | 🇬🇧 Lando Norris | ▍ McLaren | 5 | -1 | 8 | +13 | +1 Lap |
| 7 | 🇫🇷 Pierre Gasly | ▍ Toro Rosso | 8 | +1 | 6 | +10 | +1 Lap |
| 8 | 🇪🇸 Carlos Sainz | ▍ McLaren | 19 | +11 | 4 | +15 | +1 Lap |
| 9 | 🇫🇮 Kimi Räikkönen | ▍ Alfa Romeo | 6 | -3 | 2 | +4 | +1 Lap |
| 10 | 🇮🇹 Antonio Giovinazzi | ▍ Alfa Romeo | 7 | -3 | 1 | +2 | +1 Lap |
| 11 | 🇲🇽 Sergio Pérez | ▍ Racing Point | 13 | +2 | — | +2 | +1 Lap |
| 12 | 🇦🇺 Daniel Ricciardo | ▍ Renault | 12 | — | — | 0 | +1 Lap |
| 13 | 🇩🇪 Nico Hülkenberg | ▍ Renault | 15 | +2 | — | +2 | +1 Lap |
| 14 | 🇨🇦 Lance Stroll | ▍ Racing Point | 14 | — | — | 0 | +1 Lap |
| 15 | 🇹🇭 Alexander Albon | ▍ Red Bull | 18 | +3 | — | +3 | +1 Lap |
| 16 | 🇫🇷 Romain Grosjean | ▍ Haas F1 Team | 11 | -5 | — | -5 | +1 Lap |
| 17 | 🇷🇺 Daniil Kvyat | ▍ Toro Rosso | 16 | -1 | — | -1 | +1 Lap |
| 18 | 🇬🇧 George Russell | ▍ Williams | — | — | — | 0 | +2 Laps |
| 19 | 🇩🇰 Kevin Magnussen | ▍ Haas F1 Team | 10 | -9 | — | -8 | +2 Laps |
| 20 | 🇵🇱 Robert Kubica | ▍ Williams | 17 | -3 | — | -3 | +3 Laps |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.