Round 20 · 2021 · Invalid Date
🏁 Qatar Grand Prix
Losail International Circuit · Qatar
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 Lewis Hamilton | ▍ Mercedes | 1 | — | 25 | +35 | Finished |
| 2 | 🇳🇱 Max VerstappenFL | ▍ Red Bull | 7 | +5 | 19 | +37 | Finished |
| 3 | 🇪🇸 Fernando Alonso | ▍ Alpine F1 Team | 3 | — | 15 | +23 | Finished |
| 4 | 🇲🇽 Sergio Pérez | ▍ Red Bull | 11 | +7 | 12 | +19 | Finished |
| 5 | 🇫🇷 Esteban Ocon | ▍ Alpine F1 Team | 9 | +4 | 10 | +16 | Finished |
| 6 | 🇨🇦 Lance Stroll | ▍ Aston Martin | 12 | +6 | 8 | +14 | Finished |
| 7 | 🇪🇸 Carlos Sainz | ▍ Ferrari | 5 | -2 | 6 | +10 | Finished |
| 8 | 🇲🇨 Charles Leclerc | ▍ Ferrari | 13 | +5 | 4 | +9 | Finished |
| 9 | 🇬🇧 Lando Norris | ▍ McLaren | 4 | -5 | 2 | +4 | +1 Lap |
| 10 | 🇩🇪 Sebastian Vettel | ▍ Aston Martin | 10 | — | 1 | +2 | +1 Lap |
| 11 | 🇫🇷 Pierre Gasly | ▍ AlphaTauri | 2 | -9 | — | 0 | +1 Lap |
| 12 | 🇦🇺 Daniel Ricciardo | ▍ McLaren | 14 | +2 | — | +2 | +1 Lap |
| 13 | 🇯🇵 Yuki Tsunoda | ▍ AlphaTauri | 8 | -5 | — | -2 | +1 Lap |
| 14 | 🇫🇮 Kimi Räikkönen | ▍ Alfa Romeo | 16 | +2 | — | +2 | +1 Lap |
| 15 | 🇮🇹 Antonio Giovinazzi | ▍ Alfa Romeo | 18 | +3 | — | +3 | +1 Lap |
| 16 | 🇩🇪 Mick Schumacher | ▍ Haas F1 Team | 19 | +3 | — | +3 | +1 Lap |
| 17 | 🇬🇧 George Russell | ▍ Williams | 15 | -2 | — | -2 | +2 Laps |
| 18 | 🇷🇺 Nikita Mazepin | ▍ Haas F1 Team | 20 | +2 | — | +2 | +2 Laps |
| — | 🇫🇮 Valtteri Bottas | ▍ Mercedes | 6 | — | — | -15 | Damage |
| — | 🇨🇦 Nicholas Latifi | ▍ Williams | 17 | — | — | -20 | Puncture |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.