Round 22 · 2021 · Invalid Date
🏁 Abu Dhabi Grand Prix
Yas Marina Circuit · UAE
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱 Max VerstappenFL | ▍ Red Bull | 1 | — | 26 | +45 | Finished |
| 2 | 🇬🇧 Lewis Hamilton | ▍ Mercedes | 2 | — | 18 | +27 | Finished |
| 3 | 🇪🇸 Carlos Sainz | ▍ Ferrari | 5 | +2 | 15 | +23 | Finished |
| 4 | 🇯🇵 Yuki Tsunoda | ▍ AlphaTauri | 8 | +4 | 12 | +19 | Finished |
| 5 | 🇫🇷 Pierre Gasly | ▍ AlphaTauri | 12 | +7 | 10 | +17 | Finished |
| 6 | 🇫🇮 Valtteri Bottas | ▍ Mercedes | 6 | — | 8 | +13 | Finished |
| 7 | 🇬🇧 Lando Norris | ▍ McLaren | 3 | -4 | 6 | +10 | Finished |
| 8 | 🇪🇸 Fernando Alonso | ▍ Alpine F1 Team | 11 | +3 | 4 | +7 | Finished |
| 9 | 🇫🇷 Esteban Ocon | ▍ Alpine F1 Team | 9 | — | 2 | +4 | Finished |
| 10 | 🇲🇨 Charles Leclerc | ▍ Ferrari | 7 | -3 | 1 | +2 | Finished |
| 11 | 🇩🇪 Sebastian Vettel | ▍ Aston Martin | 15 | +4 | — | +4 | Finished |
| 12 | 🇦🇺 Daniel Ricciardo | ▍ McLaren | 10 | -2 | — | -1 | +1 Lap |
| 13 | 🇨🇦 Lance Stroll | ▍ Aston Martin | 13 | — | — | 0 | +1 Lap |
| 14 | 🇩🇪 Mick Schumacher | ▍ Haas F1 Team | 19 | +5 | — | +5 | +1 Lap |
| 15 | 🇲🇽 Sergio Pérez | ▍ Red Bull | 4 | -11 | — | -13 | Engine |
| — | 🇬🇧 George Russell | ▍ Williams | 17 | — | — | -20 | Gearbox |
| — | 🇨🇦 Nicholas Latifi | ▍ Williams | 16 | — | — | -20 | Accident |
| — | 🇫🇮 Kimi Räikkönen | ▍ Alfa Romeo | 18 | — | — | -20 | Brakes |
| — | 🇮🇹 Antonio Giovinazzi | ▍ Alfa Romeo | 14 | — | — | -20 | Gearbox |
| — | 🇷🇺 Nikita Mazepin | ▍ Haas F1 Team | 20 | — | — | -20 | Illness |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.