Round 10 · 2024 · Invalid Date
🏁 Spanish Grand Prix
Circuit de Barcelona-Catalunya · Spain
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱 Max Verstappen | ▍ Red Bull | 2 | +1 | 25 | +35 | Finished |
| 2 | 🇬🇧 Lando NorrisFL | ▍ McLaren | 1 | -1 | 19 | +37 | Finished |
| 3 | 🇬🇧 Lewis Hamilton | ▍ Mercedes | 3 | — | 15 | +23 | Finished |
| 4 | 🇬🇧 George Russell | ▍ Mercedes | 4 | — | 12 | +19 | Finished |
| 5 | 🇲🇨 Charles Leclerc | ▍ Ferrari | 5 | — | 10 | +16 | Finished |
| 6 | 🇪🇸 Carlos Sainz | ▍ Ferrari | 6 | — | 8 | +13 | Finished |
| 7 | 🇦🇺 Oscar Piastri | ▍ McLaren | 9 | +2 | 6 | +10 | Finished |
| 8 | 🇲🇽 Sergio Pérez | ▍ Red Bull | 11 | +3 | 4 | +7 | Finished |
| 9 | 🇫🇷 Pierre Gasly | ▍ Alpine F1 Team | 7 | -2 | 2 | +4 | Finished |
| 10 | 🇫🇷 Esteban Ocon | ▍ Alpine F1 Team | 8 | -2 | 1 | +2 | Finished |
| 11 | 🇩🇪 Nico Hülkenberg | ▍ Haas F1 Team | 13 | +2 | — | +2 | Finished |
| 12 | 🇪🇸 Fernando Alonso | ▍ Aston Martin | 10 | -2 | — | -19 | Lapped |
| 13 | 🇨🇳 Guanyu Zhou | ▍ Sauber | 15 | +2 | — | -20 | Lapped |
| 14 | 🇨🇦 Lance Stroll | ▍ Aston Martin | 14 | — | — | -20 | Lapped |
| 15 | 🇦🇺 Daniel Ricciardo | ▍ RB F1 Team | 18 | +3 | — | -20 | Lapped |
| 16 | 🇫🇮 Valtteri Bottas | ▍ Sauber | 12 | -4 | — | -20 | Lapped |
| 17 | 🇩🇰 Kevin Magnussen | ▍ Haas F1 Team | 16 | -1 | — | -20 | Lapped |
| 18 | 🇹🇭 Alexander Albon | ▍ Williams | 20 | +2 | — | -20 | Lapped |
| 19 | 🇯🇵 Yuki Tsunoda | ▍ RB F1 Team | 17 | -2 | — | -20 | Lapped |
| 20 | 🇺🇸 Logan Sargeant | ▍ Williams | 19 | -1 | — | -20 | Lapped |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.